Below, you will find a list of teeth whitening keywords. But first, let’s talk about why teeth whitening keywords matter so much and how to use them.
Why Teeth Whitening Keywords Matter
Can one Google click turn into $25,000 of business for your dental practice?
Yes.
Imagine a newly engaged young woman looking to whiten her teeth before her wedding. She might Google “teeth whitening, Chicago, IL”. She might find your dental practice via organic search or AdWords PPC. It doesn’t matter how she finds you, it matters that she does find you. Here’s why.
Let’s say she clicks your Google ad. That might cost you $10. Maybe she’ll come in for a $400 teeth whitening procedure. That’s great. But that’s just the beginning.
While the bride-to-be is in your dentist chair, you discover she needs a cleaning and a cavity filled. That Google ad click just got a bit more attractive. But, we’re just getting started.
Turns out the bride now makes you her dentist and over the next 20 years, she does $10,000 of dental work at your dental practice. What could be better?
Turns out her husband also needed a dentist. She recommends your dental practice. He also gets all of his dental work with your dental practice. What could be better?
Well, it turns out they had 3 kids. Guess what. All three kids needed a dentist and your dental practice was their automatic choice.
So, your one click of a “teeth whitening” keyword could mean well over $25,000 for your dental practice.
How Should Your Dental Practice Use Teeth Whitening Keywords On Your Dental Website?
For a moment, imagine your a Google. Someone comes to your and says “hey Google give me info about ‘teeth whitening in Toledo OH'”. If you are Google, you going to figure out what websites relate to the topics ‘teeth whitening’ and ‘Toledo OH.”
A typical dental practice might simply list ‘teeth whitening’ as an available dental procedure. A more savvy dental practice will have a page that specifically talks about ‘teeth whitening.’
Google will compile a list website that are clearly related ‘Toledo, OH’ and ‘teeth whitening.’ The more the dental websites seem to be about both each topic, the more authority Google will think the website has about the overall topic ‘Toledo OH, Teeth Whitening’.
Google will also examine the overall website for closely related keywords. For instance, a dental website that uses keywords like ‘teeth bleaching’, ‘whitening gel’ and ‘whiter teeth’ is clearly related to ‘teeth whitening’.
So, rather just have one reference to ‘teeth whitening’ on your home page, or one reference and a ‘teeth whitening’ page, your dental practice should look to have many teeth whitening keywords sprinkled throughout your dental website.
The best way to organically add these type of keywords to your website is to write helpful blog posts that are related to specific keywords. For instance, “What is Laser Teeth Whitening?”
Pretty soon. You will have the website that has the most authority on “teeth whitening” and “Toledo OH” and Google will have no choice but to show your website in the top results.
How Should Your Dental Practice Use Teeth Whitening Keywords In Google AdWords?
Create an AdWords Campaign related to Teeth Whitening.
AdWords Campaigns allows dentists to control where a Google ad is shown and when it is shown.
If your dental practice is in Toledo, OH, you will not want someone in San Francisco seeing your Google ad when they search Google for Teeth Whitening.
For this reason, you will want tomake sure you are carefully using Location Settings in AdWords. You can learn more here from our previous blog AdWords Location Tip and directly from Google here Target Ads To Geographic Locations.
A dental practice also must be very careful to only use teeth whitening keywords that convert to dental patients. As you can see in the list below, some keywords might have a great ‘buyer’s intent’ but some others are just people researching home remedies.
Check Out Dental Negative Keywords List Here
Seo & AdWords Keywords for Pediatric Dentistry
Definitive Dental Keyword List
Teeth Whitening Keyword List
Keyword | Currency | Avg. monthly searches | Min search volume | Max search volume | Competition | Top of page bid (low range) | Top of page bid (high range) |
teeth whitening | USD | N/A | 100,000 | 1,000,000 | High | 2.34 | 7.79 |
teeth bleaching | USD | N/A | 1,000 | 10,000 | High | 1.44 | 5.85 |
best teeth whitening | USD | N/A | 10,000 | 100,000 | High | 0.45 | 6 |
professional teeth whitening | USD | N/A | 1,000 | 10,000 | High | 1.84 | 6 |
laser teeth whitening | USD | N/A | 1,000 | 10,000 | High | 1.42 | 6.85 |
white teeth | USD | N/A | 1,000 | 10,000 | High | 3 | 9 |
whitening | USD | N/A | 1,000 | 10,000 | Medium | 1.47 | 4.16 |
teeth whitening cost | USD | N/A | 10,000 | 100,000 | High | 1.61 | 6 |
dental whitening | USD | N/A | 1,000 | 10,000 | High | 2.27 | 7.78 |
teeth whitening dentist | USD | N/A | 1,000 | 10,000 | High | 2.29 | 8.27 |
teeth whitening bleach | USD | N/A | 100 | 1,000 | High | 0.6 | 6 |
is teeth whitening safe | USD | N/A | 1,000 | 10,000 | High | 2.02 | 6 |
cosmetic teeth | USD | N/A | 1,000 | 10,000 | High | 1.54 | 6.5 |
best way to whiten teeth | USD | N/A | 1,000 | 10,000 | High | 1.14 | 4.8 |
teeth whitening treatment | USD | N/A | 100 | 1,000 | High | 2.07 | 6 |
teeth whitening for sensitive teeth | USD | N/A | 1,000 | 10,000 | High | 2.97 | 8.35 |
instant teeth whitening | USD | N/A | 1,000 | 10,000 | High | 1.45 | 6 |
teeth bleaching cost | USD | N/A | 1,000 | 10,000 | High | 1.28 | 5.76 |
cosmetic teeth whitening | USD | N/A | 100 | 1,000 | High | 1.88 | 7 |
teeth whitening procedure | USD | N/A | 1,000 | 10,000 | Medium | 1.92 | 6 |
laser whitening | USD | N/A | 100 | 1,000 | High | 1.06 | 4.78 |
professional whitening | USD | N/A | 100 | 1,000 | High | 1.23 | 4.43 |
smile teeth whitening | USD | N/A | 100 | 1,000 | High | 0.6 | 5.09 |
peroxide teeth whitening | USD | N/A | 1,000 | 10,000 | High | 0.49 | 5.3 |
laser teeth whitening cost | USD | N/A | 100 | 1,000 | Medium | 1.39 | 6.32 |
teeth whitening options | USD | N/A | 100 | 1,000 | High | 1.5 | 6 |
dental cosmetics | USD | N/A | 100 | 1,000 | High | 3.38 | 12 |
teeth whitening pen | USD | N/A | 1,000 | 10,000 | High | 1.65 | 5.24 |
professional teeth whitening cost | USD | N/A | 1,000 | 10,000 | Medium | 1.27 | 5.83 |
natural teeth whitening | USD | N/A | 10,000 | 100,000 | High | 1.14 | 4.4 |
dental bleaching | USD | N/A | 100 | 1,000 | High | 0.58 | 6.42 |
best teeth whitening method | USD | N/A | 1,000 | 10,000 | High | 1.99 | 8.02 |
effective teeth whitening | USD | N/A | 100 | 1,000 | High | 2.4 | 6 |
teeth whitening prices | USD | N/A | 1,000 | 10,000 | High | 1.73 | 6.01 |
teeth whitening that works | USD | N/A | 100 | 1,000 | High | 1.09 | 5.64 |
teeth whitening solutions | USD | N/A | 100 | 1,000 | High | 1.59 | 5.77 |
whiten teeth fast | USD | N/A | 1,000 | 10,000 | High | 1 | 5.28 |
quick teeth whitening | USD | N/A | 100 | 1,000 | High | 0.92 | 6 |
most effective teeth whitening | USD | N/A | 100 | 1,000 | High | 0.6 | 6 |
whitening treatment | USD | N/A | 100 | 1,000 | High | 1.41 | 4.42 |
pro teeth whitening | USD | N/A | 100 | 1,000 | High | 0.63 | 6.26 |
brite smile | USD | N/A | 1,000 | 10,000 | Medium | 0.58 | 6.21 |
whiten your teeth | USD | N/A | 100 | 1,000 | High | 1.88 | 4.95 |
dental caps | USD | N/A | 1,000 | 10,000 | High | 1.8 | 7.75 |
smile whitening | USD | N/A | 100 | 1,000 | High | 0.6 | 3.81 |
teeth whitening deals | USD | N/A | 10 | 100 | High | 1.45 | 5.57 |
best teeth whitening system | USD | N/A | 100 | 1,000 | High | 0.49 | 5.48 |
ways to whiten teeth | USD | N/A | 1,000 | 10,000 | Medium | 0.96 | 4.83 |
bleaching your teeth | USD | N/A | 100 | 1,000 | High | 1.11 | 4.15 |
best whitening | USD | N/A | 100 | 1,000 | High | 2.26 | 5.02 |
teeth whitening dentist cost | USD | N/A | 1,000 | 10,000 | Medium | 2.04 | 6.94 |
in office teeth whitening | USD | N/A | 100 | 1,000 | Medium | 2.24 | 6.72 |
over the counter teeth whitening | USD | N/A | 100 | 1,000 | High | 0.35 | 5.03 |
top teeth whitening | USD | N/A | 100 | 1,000 | High | 0.2 | 6 |
carbamide peroxide teeth whitening | USD | N/A | 100 | 1,000 | High | 0.48 | 5.29 |
teeth whitening techniques | USD | N/A | 100 | 1,000 | High | 1.31 | 6.38 |
permanent teeth whitening | USD | N/A | 100 | 1,000 | High | 1.86 | 5.83 |
smile makeover | USD | N/A | 1,000 | 10,000 | Medium | 1.7 | 7.5 |
affordable teeth whitening | USD | N/A | 100 | 1,000 | High | 2.2 | 5.25 |
professional teeth bleaching | USD | N/A | 100 | 1,000 | High | 1.51 | 5.32 |
bright smile | USD | N/A | 1,000 | 10,000 | Medium | 0.6 | 6.08 |
brighter white teeth whitening | USD | N/A | 100 | 1,000 | High | 0.39 | 5.5 |
white smile | USD | N/A | 1,000 | 10,000 | High | 1.04 | 4.7 |
healthy teeth whitening | USD | N/A | 100 | 1,000 | High | 3.31 | 5.76 |
teeth whitening system | USD | N/A | 100 | 1,000 | High | 1.49 | 4.88 |
whiter smile | USD | N/A | 100 | 1,000 | High | 0.71 | 3.91 |
bright white teeth | USD | N/A | 100 | 1,000 | High | 0.31 | 5 |
white light teeth whitening | USD | N/A | 100 | 1,000 | High | 0.33 | 5.62 |
teeth whitening remedies | USD | N/A | 1,000 | 10,000 | High | 1.49 | 6 |
dentist approved teeth whitening | USD | N/A | 10 | 100 | High | 1.75 | 7.65 |
teeth whitening process | USD | N/A | 100 | 1,000 | Medium | 2.02 | 6.38 |
best professional teeth whitening | USD | N/A | 100 | 1,000 | High | 2.61 | 8.37 |
where to get teeth whitened | USD | N/A | 100 | 1,000 | High | 1.92 | 5.83 |
teeth bleaching dentist | USD | N/A | 100 | 1,000 | Medium | 1.82 | 7.38 |
white teeth whitening | USD | N/A | 10 | 100 | High | 1.07 | 6 |
teeth whitening offers | USD | N/A | 10 | 100 | High | 3 | 10.42 |
dentist recommended teeth whitening | USD | N/A | 100 | 1,000 | High | 2.62 | 9 |
new teeth whitening | USD | N/A | 100 | 1,000 | High | 1.66 | 5.53 |
teeth whitening coupons | USD | N/A | 100 | 1,000 | High | 0.95 | 5.22 |
get white teeth | USD | N/A | 100 | 1,000 | High | 1.31 | 5.14 |
teeth whitening surgery | USD | N/A | 100 | 1,000 | High | 1.86 | 6 |
bright smile teeth whitening | USD | N/A | 100 | 1,000 | High | 0.44 | 5.5 |
easy teeth whitening | USD | N/A | 100 | 1,000 | High | 0.78 | 6 |
cheap teeth whitening | USD | N/A | 100 | 1,000 | High | 1.44 | 6 |
cosmetic dentistry veneers | USD | N/A | 100 | 1,000 | High | 3 | 12.41 |
getting teeth whitened | USD | N/A | 100 | 1,000 | High | 1.86 | 6.07 |
teeth bleaching procedure | USD | N/A | 10 | 100 | Medium | 1.05 | 4.76 |
tooth crown | USD | N/A | 10,000 | 100,000 | Low | 3.52 | 11.97 |
teeth brightening | USD | N/A | 100 | 1,000 | High | 1.55 | 6 |
teeth whitening tricks | USD | N/A | 100 | 1,000 | Medium | 0.85 | 6 |
teeth whitening paint | USD | N/A | 1,000 | 10,000 | High | 0.22 | 5.95 |
best teeth whitening procedure | USD | N/A | 100 | 1,000 | High | 1.95 | 6.72 |
teeth whitening clinic | USD | N/A | 10 | 100 | High | 2.14 | 8.23 |
teeth whitening kit | USD | N/A | 10,000 | 100,000 | High | 0.77 | 4.4 |
teeth whitening light | USD | N/A | 1,000 | 10,000 | High | 0.49 | 5.17 |
teeth whitening gel | USD | N/A | 1,000 | 10,000 | High | 0.75 | 3.84 |
teeth bleaching kit | USD | N/A | 1,000 | 10,000 | High | 0.51 | 2.36 |
brighten teeth | USD | N/A | 100 | 1,000 | High | 1.13 | 4.5 |
teeth whitening agents | USD | N/A | 10 | 100 | High | 2.39 | 6.38 |
teeth whitening methods | USD | N/A | 1,000 | 10,000 | High | 1.91 | 6 |
teeth whitening trays | USD | N/A | 1,000 | 10,000 | High | 0.53 | 4.68 |
1 hour teeth whitening | USD | N/A | 10 | 100 | High | 0.5 | 7.51 |
recommended teeth whitening | USD | N/A | 10 | 100 | High | 0.42 | 6 |
teeth whitening specials | USD | N/A | 100 | 1,000 | High | 1.76 | 7.57 |
teeth whitner | USD | N/A | 1,000 | 10,000 | High | 0.57 | 3 |
best teeth bleaching | USD | N/A | 100 | 1,000 | High | 0.59 | 4.5 |
where can i get my teeth whitened | USD | N/A | 100 | 1,000 | High | 1.66 | 6 |
teeth whitening strips | USD | N/A | 1,000 | 10,000 | High | 0.45 | 4.95 |
dental teeth | USD | N/A | 100 | 1,000 | Medium | 3.16 | 10.8 |
whitening trays | USD | N/A | 1,000 | 10,000 | High | 0.49 | 3.37 |
crest teeth whitening | USD | N/A | 1,000 | 10,000 | High | 0.49 | 6 |
which teeth whitening | USD | N/A | 10 | 100 | Low | ||
bright teeth | USD | N/A | 100 | 1,000 | High | 1.2 | 4.39 |
whitening gel | USD | N/A | 1,000 | 10,000 | High | 0.57 | 6.65 |
teeth whitening toothpaste | USD | N/A | 1,000 | 10,000 | High | 3.32 | 9 |
teeth whitening products | USD | N/A | 1,000 | 10,000 | High | 2.66 | 6 |
whitening strips | USD | N/A | 10,000 | 100,000 | High | 0.49 | 3.15 |
dental whitening treatment | USD | N/A | 100 | 1,000 | High | 1.76 | 7.23 |
best cosmetic dentist | USD | N/A | 100 | 1,000 | Medium | 3.8 | 14.94 |
britesmile teeth whitening | USD | N/A | 10 | 100 | High | 0.51 | 8.6 |
dental whitening solution | USD | N/A | 10 | 100 | High | ||
boots teeth whitening | USD | N/A | 10 | 100 | Medium | ||
dental veneers cost | USD | N/A | 1,000 | 10,000 | High | 1.86 | 8.55 |
dentist recommended whitening | USD | N/A | 10 | 100 | High | 1.49 | 7.2 |
safest teeth whitening method | USD | N/A | 10 | 100 | High | 2.45 | 6.6 |
tooth replacement | USD | N/A | 1,000 | 10,000 | High | 2.16 | 8.11 |
dental reconstruction | USD | N/A | 100 | 1,000 | Medium | 1.95 | 9 |
best teeth whitening kit | USD | N/A | 10,000 | 100,000 | High | 0.58 | 4.62 |
whitening toothpaste | USD | N/A | 10,000 | 100,000 | High | 3 | 7.79 |
opalescence teeth whitening | USD | N/A | 1,000 | 10,000 | High | 0.6 | 3.55 |
veneer teeth | USD | N/A | 10,000 | 100,000 | High | 1.73 | 8 |
american teeth whitening | USD | N/A | 10 | 100 | High | 2.21 | 5.68 |
sensitive teeth whitening | USD | N/A | 1,000 | 10,000 | High | 3.53 | 7.89 |
professional dental whitening | USD | N/A | 10 | 100 | High | 1.93 | 6.78 |
best at home teeth whitening | USD | N/A | 1,000 | 10,000 | High | 0.25 | 4.21 |
whiten my teeth | USD | N/A | 100 | 1,000 | High | 1.84 | 5.53 |
opalescence whitening | USD | N/A | 1,000 | 10,000 | High | 0.66 | 2.42 |
peroxide on teeth | USD | N/A | 1,000 | 10,000 | Low | 0.17 | 6.6 |
teeth whitening results | USD | N/A | 100 | 1,000 | Low | 2.55 | 10 |
cosmetic dental treatment | USD | N/A | 10 | 100 | Low | 5 | 13.27 |
uk teeth whitening | USD | N/A | 10 | 100 | Medium | 1.61 | 15.18 |
cosmetic whitening | USD | N/A | 100 | 1,000 | Low | 1.86 | 3.09 |
laser dental whitening | USD | N/A | 10 | 100 | High | 3.35 | 9.83 |
uv teeth whitening | USD | N/A | 100 | 1,000 | High | 0.54 | 6 |
best teeth whitening products | USD | N/A | 1,000 | 10,000 | High | 0.66 | 6.55 |
teeth straightening | USD | N/A | 10,000 | 100,000 | High | 3.81 | 9.66 |
led teeth whitening | USD | N/A | 1,000 | 10,000 | High | 0.47 | 5.02 |
cosmetic dentistry teeth whitening | USD | N/A | 10 | 100 | Medium | 3.17 | 15.31 |
best thing to whiten teeth | USD | N/A | 100 | 1,000 | High | 1.9 | 5.31 |
best teeth whitening strips | USD | N/A | 1,000 | 10,000 | High | 0.18 | 6.21 |
teeth whitening at home | USD | N/A | 10,000 | 100,000 | High | 1.2 | 4.6 |
best teeth whitening toothpaste | USD | N/A | 1,000 | 10,000 | High | 3.54 | 9 |
cosmetic dentistry whitening | USD | N/A | 10 | 100 | Medium | 3.89 | 15.74 |
dental costs | USD | N/A | 1,000 | 10,000 | Medium | 2.2 | 7.31 |
home teeth whitening kit | USD | N/A | 1,000 | 10,000 | High | 0.59 | 3.96 |
laser bleaching teeth | USD | N/A | 10 | 100 | High | 2 | 5.51 |
zoom teeth whitening | USD | N/A | 1,000 | 10,000 | High | 0.49 | 5.89 |
celebrity teeth whitening | USD | N/A | 100 | 1,000 | Medium | 0.26 | 6 |
colgate teeth whitening | USD | N/A | 100 | 1,000 | High | 0.44 | 6 |
laser teeth whitening price | USD | N/A | 10 | 100 | High | 1.91 | 7 |
opalescence | USD | N/A | 10,000 | 100,000 | High | 0.62 | 1.01 |
where to get your teeth whitened | USD | N/A | 10 | 100 | High | 1.76 | 5.17 |
professional dentist teeth whitening | USD | N/A | 10 | 100 | High | 2.23 | 6.21 |
brite teeth whitening | USD | N/A | 10 | 100 | High | 0.45 | 4.48 |
cheap dental implants | USD | N/A | 1,000 | 10,000 | High | 1.9 | 10.58 |
teeth whitening reviews | USD | N/A | 1,000 | 10,000 | High | 0.38 | 4.29 |
teeth cleaning | USD | N/A | 10,000 | 100,000 | Medium | 3.38 | 7.69 |
whitening products | USD | N/A | 100 | 1,000 | High | 0.4 | 3.36 |
whitening system | USD | N/A | 100 | 1,000 | High | 0.84 | 5.95 |
best teeth whitening bleach | USD | N/A | 10 | 100 | High | 0.77 | 7.65 |
emergency dental care | USD | N/A | 10,000 | 100,000 | High | 3.44 | 13.13 |
opalescence tooth whitening system | USD | N/A | 100 | 1,000 | High | 0.43 | 4.39 |
cosmetic dentistry near me | USD | N/A | 1,000 | 10,000 | High | 4.82 | 16 |
most effective teeth whitening treatment | USD | N/A | 10 | 100 | High | 2.31 | 6 |
zoom whitening | USD | N/A | 10,000 | 100,000 | High | 0.43 | 4.62 |
dental crown cost | USD | N/A | 1,000 | 10,000 | Medium | 2.25 | 9.1 |
teeth whitening london | USD | N/A | 10 | 100 | Low | 1.09 | 4.45 |
teeth whitening dentist procedure | USD | N/A | 10 | 100 | Medium | 1.86 | 8.26 |
what’s good for whitening teeth | USD | N/A | 10 | 100 | High | 1.54 | 5 |
mouth whitening | USD | N/A | 10 | 100 | High | 0.45 | 9.12 |
whitening kit | USD | N/A | 1,000 | 10,000 | High | 0.56 | 3.91 |
where to whiten teeth | USD | N/A | 10 | 100 | Medium | 1.79 | 5 |
best teeth whitening gel | USD | N/A | 100 | 1,000 | High | 0.64 | 6 |
teeth whitening for yellow teeth | USD | N/A | 10 | 100 | High | 3.5 | 6.56 |
porcelain veneers cost | USD | N/A | 1,000 | 10,000 | Medium | 2 | 7.33 |
blue light teeth whitening | USD | N/A | 100 | 1,000 | High | 0.43 | 5.83 |
teeth whitening for stained teeth | USD | N/A | 10 | 100 | High | 2.99 | 6.6 |
teeth whitening veneers | USD | N/A | 100 | 1,000 | High | 1.81 | 9 |
where can i get my teeth bleached | USD | N/A | 10 | 100 | High | 1.31 | 5.6 |
teeth whitening center | USD | N/A | 10 | 100 | High | 2.25 | 6.72 |
dental cleaning | USD | N/A | 1,000 | 10,000 | Medium | 4.64 | 9.7 |
whitening veneers | USD | N/A | 100 | 1,000 | High | 0.51 | 7 |
teeth whitening products that work | USD | N/A | 100 | 1,000 | High | 1.76 | 6 |
teeth whitening process at dentist | USD | N/A | 10 | 100 | Low | 2.23 | 8.12 |
walk in dental clinic | USD | N/A | 1,000 | 10,000 | High | 3.41 | 12.93 |
dentist nearby | USD | N/A | 1,000 | 10,000 | Medium | 5.18 | 16.1 |
professional teeth whitening gel | USD | N/A | 100 | 1,000 | High | 0.59 | 5.06 |
latest teeth whitening | USD | N/A | 10 | 100 | High | 1.99 | 6 |
stained teeth | USD | N/A | 1,000 | 10,000 | Low | 3 | 5.66 |
teeth whitening places | USD | N/A | 100 | 1,000 | High | 1.76 | 5.59 |
how much is teeth whitening | USD | N/A | 1,000 | 10,000 | Medium | 1.77 | 5.63 |
professional teeth whitening system | USD | N/A | 10 | 100 | High | 1.19 | 5.62 |
cosmetic dental practice | USD | N/A | 10 | 100 | Low | 4.04 | 14.04 |
safest teeth whitening procedure | USD | N/A | 10 | 100 | High | ||
opalescence teeth whitening gel | USD | N/A | 100 | 1,000 | High | 0.61 | 2.38 |
luster teeth whitening | USD | N/A | 100 | 1,000 | High | 0.27 | 4.43 |
hydrogen peroxide teeth whitening | USD | N/A | 1,000 | 10,000 | Low | 0.38 | 6.03 |
can dentist whiten teeth | USD | N/A | 10 | 100 | Low | 1.64 | 7 |
get your teeth whitened | USD | N/A | 100 | 1,000 | High | 1.79 | 5.07 |
ways to get whiter teeth | USD | N/A | 100 | 1,000 | Medium | 0.08 | 4.12 |
teeth whitening treatment dentist | USD | N/A | 10 | 100 | High | 2.55 | 7 |
best stuff to whiten teeth | USD | N/A | 10 | 100 | High | 2.08 | 4.6 |
rembrandt teeth whitening | USD | N/A | 100 | 1,000 | High | 0.44 | 5.1 |
best teeth whitening treatment | USD | N/A | 100 | 1,000 | High | 2.5 | 6.34 |
teeth bleaching gel | USD | N/A | 100 | 1,000 | High | 0.6 | 2.41 |
top teeth whitening products | USD | N/A | 100 | 1,000 | High | 0.42 | 6 |
how much does teeth whitening cost | USD | N/A | 1,000 | 10,000 | Low | 1.94 | 6 |
deep cleaning teeth | USD | N/A | 1,000 | 10,000 | Medium | 4.75 | 7 |
treatment for white teeth | USD | N/A | 10 | 100 | High | ||
best dentist whitening treatment | USD | N/A | 10 | 100 | High | 2.7 | 9.91 |
different teeth whitening treatments | USD | N/A | 10 | 100 | Unknown | ||
very teeth whitening | USD | N/A | 10 | 100 | Unknown | ||
white light teeth | USD | N/A | 100 | 1,000 | High | 0.38 | 4.41 |
yellow teeth to white teeth | USD | N/A | 10 | 100 | Low | 3 | 6.56 |
how to make teeth white | USD | N/A | 1,000 | 10,000 | Low | 1.19 | 4.8 |
bleaching teeth at home | USD | N/A | 100 | 1,000 | High | 0.35 | 3.48 |
where to get my teeth whitened | USD | N/A | 10 | 100 | High | 1.65 | 5.25 |
top cosmetic dentist | USD | N/A | 10 | 100 | Medium | 3.88 | 13.42 |
one hour teeth whitening | USD | N/A | 10 | 100 | High | 0.55 | 6 |
walk in dental clinic near me | USD | N/A | 1,000 | 10,000 | High | 4.64 | 14.4 |
cosmetic dentistry prices | USD | N/A | 100 | 1,000 | High | 3.62 | 10.66 |
is laser teeth whitening safe | USD | N/A | 10 | 100 | Low | 2.2 | 7.87 |
getting teeth bleached | USD | N/A | 10 | 100 | Medium | 1.21 | 3.88 |
brite white teeth whitening | USD | N/A | 10 | 100 | High | 0.41 | 5.9 |
family and cosmetic dentistry | USD | N/A | 1,000 | 10,000 | Medium | 5.51 | 16.4 |
dental whitening gel | USD | N/A | 100 | 1,000 | High | 0.84 | 4.7 |
ways to get your teeth white | USD | N/A | 10 | 100 | High | 1.91 | 4.82 |
where to get your teeth bleached | USD | N/A | 10 | 100 | High | 1.06 | 3.08 |
teeth whitening techniques dentist | USD | N/A | 10 | 100 | Medium | 2.19 | 9.45 |
where can you get your teeth whitened | USD | N/A | 10 | 100 | High | 2.34 | 5.27 |
how to get white teeth | USD | N/A | 10,000 | 100,000 | Low | 1.73 | 3.6 |
laser teeth whitening reviews | USD | N/A | 100 | 1,000 | Medium | 1.75 | 6.72 |
healthiest teeth whitening | USD | N/A | 10 | 100 | High | 2.52 | 4.72 |
teeth problems | USD | N/A | 1,000 | 10,000 | Low | 0.21 | 9 |
over bleached teeth | USD | N/A | 100 | 1,000 | Low | 2.91 | 8.73 |
local cosmetic dentist | USD | N/A | 100 | 1,000 | Medium | 2.23 | 9.9 |
dental makeover | USD | N/A | 100 | 1,000 | High | 1.71 | 6.3 |
teeth bleaching trays | USD | N/A | 100 | 1,000 | High | 0.53 | 3.08 |
whitening procedure | USD | N/A | 10 | 100 | High | 1.59 | 5.26 |
getting teeth whitened at dentist | USD | N/A | 10 | 100 | Low | 2.31 | 10 |
simply white teeth whitening | USD | N/A | 10 | 100 | High | 0.5 | 6 |
how to whiten your teeth | USD | N/A | 1,000 | 10,000 | Medium | 0.08 | 3.3 |
teeth whitening products review | USD | N/A | 100 | 1,000 | High | 0.26 | 4.16 |
safe and effective teeth whitening | USD | N/A | 10 | 100 | High | 2.02 | 6 |
general and cosmetic dentistry | USD | N/A | 100 | 1,000 | Medium | 6.14 | 17.12 |
carbamide peroxide whitening | USD | N/A | 10 | 100 | High | 0.34 | 0.9 |
quality dental care | USD | N/A | 1,000 | 10,000 | Low | 3.7 | 11.88 |
where can i go to get my teeth whitened | USD | N/A | 10 | 100 | High | 1.61 | 5.5 |
teeth whitening business | USD | N/A | 100 | 1,000 | High | 0.88 | 6.25 |
endodontist | USD | N/A | 10,000 | 100,000 | Low | 1.6 | 7 |
find a cosmetic dentist | USD | N/A | 100 | 1,000 | Medium | 3.18 | 13.12 |
make teeth whiter | USD | N/A | 100 | 1,000 | High | 0.78 | 5.2 |
white light tooth whitening system | USD | N/A | 10 | 100 | High | 1.37 | 6 |
dental cosmetic dentistry | USD | N/A | 10 | 100 | High | 5.41 | 19.91 |
teeth whitening tips | USD | N/A | 100 | 1,000 | Medium | 0.06 | 5.01 |
teeth whitening home remedy | USD | N/A | 1,000 | 10,000 | Low | 0.05 | 3.94 |
getting your teeth bleached | USD | N/A | 10 | 100 | Medium | 1.31 | 4.22 |
teeth whitening options at dentist | USD | N/A | 10 | 100 | High | 2.52 | 7.7 |
best thing to whiten your teeth | USD | N/A | 10 | 100 | High | 1.74 | 5.42 |
5 minute teeth whitening | USD | N/A | 100 | 1,000 | High | 0.29 | 5.07 |
how to bleach teeth | USD | N/A | 100 | 1,000 | High | 0.32 | 3.08 |
professional teeth whitening kit | USD | N/A | 100 | 1,000 | High | 0.92 | 4.4 |
whitening your teeth at the dentist | USD | N/A | 10 | 100 | High | 1.78 | 5.96 |
family cosmetic dentistry | USD | N/A | 1,000 | 10,000 | Medium | 4.05 | 16.5 |
cosmetic dentistry procedures | USD | N/A | 100 | 1,000 | Medium | 3.39 | 13.76 |
where to go to get teeth whitened | USD | N/A | 10 | 100 | High | 1.48 | 4.28 |
i want white teeth | USD | N/A | 10 | 100 | High | 0.77 | 4.58 |
dental implant companies | USD | N/A | 100 | 1,000 | Medium | 4.73 | 15.65 |
mobile teeth whitening | USD | N/A | 10 | 100 | High | 0.42 | 5.43 |
where to go for teeth whitening | USD | N/A | 10 | 100 | Medium | 1.67 | 6.6 |
teeth whitening online | USD | N/A | 100 | 1,000 | High | 1.02 | 6 |
teeth whitening laser treatment | USD | N/A | 10 | 100 | High | 2.09 | 10 |
hollywood teeth whitening | USD | N/A | 10 | 100 | High | 0.51 | 6.38 |
teeth whitening through dentist | USD | N/A | 10 | 100 | Medium | 1.48 | 8.42 |
teeth bleaching process | USD | N/A | 10 | 100 | Medium | 1.45 | 4.9 |
child dentistry | USD | N/A | 100 | 1,000 | Medium | 5.82 | 13 |
homemade teeth whitening | USD | N/A | 1,000 | 10,000 | Low | 2.34 | 6 |
ways to keep your teeth white | USD | N/A | 10 | 100 | High | 1.53 | 4.98 |
dental dentist | USD | N/A | 100 | 1,000 | Medium | 2.98 | 10.09 |
can a dentist whiten your teeth | USD | N/A | 10 | 100 | Low | 2.09 | 10 |
cosmetic dental care | USD | N/A | 100 | 1,000 | Low | 4.39 | 14.04 |
diy teeth whitening | USD | N/A | 10,000 | 100,000 | Low | 0.05 | 5.55 |
effective teeth whitening products | USD | N/A | 10 | 100 | High | 1.57 | 5.2 |
best way to get your teeth white | USD | N/A | 10 | 100 | High | 1.95 | 6 |
yellow teeth | USD | N/A | 1,000 | 10,000 | Low | 3 | 6.5 |
dentist teeth whitening gel | USD | N/A | 10 | 100 | High | 0.39 | 7.42 |
ways to brighten teeth | USD | N/A | 10 | 100 | Low | 0.05 | 2.89 |
i want to whiten my teeth | USD | N/A | 10 | 100 | Medium | 1.59 | 5.18 |
baking soda teeth whitening | USD | N/A | 1,000 | 10,000 | Low | 1.1 | 6 |
whiten teeth with | USD | N/A | 10 | 100 | High | ||
teeth whitening services | USD | N/A | 1,000 | 10,000 | Low | 1.76 | 5.97 |
